The following table lists age(s) when gift annuities start and the applicable annuity rate (for illustrative purposes only):
Return to Charitable Gift Annuities
One Life | Rate |
---|---|
60 | 4.5% |
65 | 4.8% |
70 | 5.3% |
75 | 6.0% |
80 | 7.0% |
85 | 8.1% |
90+ | 9.1% |
Two Life | Rate |
60 & 64 | 4.1% |
65 & 67 | 4.4% |
70 & 72 | 4.8% |
75 & 78 | 5.4% |
75 & 85 | 5.7% |
78 & 82 | 5.9% |
85 & 90 | 7.5% |
The above gift annuity rates are based on the American Council On Gift Annuities suggested rates effective July 1, 2022. Check with us for other rates.